close
close

Top 10 out of 10: niobium acquisitions and 17 million at 10.6 g/t gold

Stockhead’s Top 10 at 10 list, published at 10:40am each trading day, highlights the best (and worst) performing ASX shares in morning trading based on live data.

This is a short, specific update that helps define the trading day by showing the biggest changes in percentage terms.

The market opens at 10:00 a.m. (EST) and data is downloaded at 10:15 a.m., when all ASX shares begin trading.

WINNERS

Stocks in yellow announced market movements (click on headlines to sort).

Security Description Last % volume MktCap
REE Rarex limited liability company 0.022 52% 8728442 $9,909,105
SERVE Strategic energy 0.018 50% 6,290,903 $5,829,782
MRD Mount Ridley Mines 0.0015 50% 10,137,390 $7,784,883
ECT Environmentally clean technologies 0.004 33% 304578 $9,515,431
JAV Javelin Minerals Ltd 0.002 33% 250 491 $3,264,346
FECES Gold mining in Kalgoorlie 0.035 thirty% 4757170 $4,279,519
CAZ Cazaly Resources 0.031 29% 5,080,641 $10,911,272
IEC Intra Energy sp 0.0025 25% 1,002,133 $3,381,563
MOM Moab Minerals Ltd 0.006 20% 200,000 $3,559,815
RNE Renu Energia Limited Liability Company 0.007 17% 127,299 $4,356,804

WordPress table plugin

Strategic Energy Resources (ASX:SER) has raised $2 million by placing the company to explore the Achilles 1 polymetallic deposit in the South Cobar Basin.

The placement, made at a slight discount of 8.3% to the last quoted price, is backed by Datt Capital and Lowell Resources Fund (ASX:LRT).

RareX (ASX:REE) is the latest company to jump on the niobium bandwagon and buy a large early-stage project in WA’s East Yilgarn region.

Kalgoorlie Gold Mining (ASX:KAL) has produced thick, shallow gold from a first-pass core drilling program in Wessex, close to Hawthorn Resources’ (ASX:HAW) Anglo-Saxon open-pit mine.

Highlights include 28m at 1.27g/t gold from 36m.

Strickland Metals (ASX:STK) is also enjoying a glow of gold today after drill results – including reaching 17m at 10.6g/t Au from 144.7m – at its Palomino prospect “exceeded expectations”.

Among the large $19 billion accounting companies, Xero (ASX:XRO) stood out after posting solid FY24 results.

LOSERS

Stocks in yellow announced market movements (click on headlines to sort).

Security Description Last % volume MktCap
OAR OAR Resources Ltd 0.0015 -25% 19,000,000 $6,306,622
88E 88 Energy Limited Liability Company 0.0025 -17% 295 545 763 $86,678,016
ATH Variety Therapy 0.005 -17% 109,000 $31,470,692
CDT Castle minerals 0.005 -17% 107,929 $7,346,958
MTL Mantle Minerals Ltd 0.0025 -17% 1,202,049 $18,592,338
LPD Lepidico limited liability company 0.003 -14% 707 605 $30,061,918
TSL Titanowe sands limited liability company 0.006 -14% 590 635 $15,482,230
NVQ Noviqtech limited liability company 0.0035 -13% 1,006,666 $5,949,229
GUE Global uranium 0.105 -13% 181744 $31,882,468
Household appliances Australian gold 0.021 -13% 16694 $14,695,472

WordPress table plugin